The 4% rule is elegantly simple: You can safely withdraw 4% of your portfolio in year one, then adjust for inflation annually. This rule emerged from the Trinity Study (1998), which analyzed 50 years of market data.
Why 4%? Historical data shows that withdrawing 4% allows a 30-year portfolio to sustain inflation-adjusted spending with 95% success (5% fail rate during market crashes).
Your portfolio: $2,000,000 (age 55, retired)
| Year | Portfolio | 4% Withdrawal | Annual Spending | Market Change |
|---|---|---|---|---|
| Year 1 (55) | $2,000,000 | $80,000 | $80,000 | +7% gain |
| Year 2 (56) | $2,074,000 | $82,960 | $82,960 | +5% gain |
| Year 5 (59) | $2,346,000 | $93,840 | $93,840 | -10% loss |
| Year 10 (64) | $2,567,000 | $102,680 | $102,680 | +8% gain |
| Year 30 (84) | $3,421,000 | $136,840 | $136,840 | Growing! |
The gap between what you earn now and what you'll spend in retirement matters. Most people need 70-80% of their pre-retirement income.
| Retiree | Current Income | Retirement Spending | Shortfall | Portfolio Needed (4% rule) |
|---|---|---|---|---|
| Conservative (budget retiree) | $60,000 | $42,000 | $0 | $1,050,000 |
| Moderate (typical) | $80,000 | $64,000 | $0 | $1,600,000 |
| Aspirational (travel, golf) | $100,000 | $90,000 | $0 | $2,250,000 |
Financial advisors use Fidelity's benchmarks: by certain ages, you should have multiples of your salary saved:
| Age | Fidelity Multiple | Target Saved | Status Check |
|---|---|---|---|
| 30 | 1x salary | $80,000 | Foundation |
| 35 | 2x salary | $160,000 | On track |
| 40 | 3x salary | $240,000 | Acceleration phase |
| 45 | 4x salary | $320,000 | Halfway there |
| 50 | 6x salary | $480,000 | Catch-up critical |
| 55 | 7x salary | $560,000 | Pre-retirement push |
| 60 | 8x salary | $640,000 | Final years |
| 67 | 10x salary | $800,000 | Goal for full retirement |
| Feature | 401(k) | Traditional IRA | Roth IRA |
|---|---|---|---|
| 2026 Contribution Limit | $24,500 | $7,000 | $7,000 |
| Employer Match? | Usually yes | No | No |
| Tax treatment | Pre-tax | Pre-tax | After-tax |
| Withdrawals (age 59.5) | Taxed | Taxed | Tax-free |
| Required Minimum (73) | Yes (RMD) | Yes (RMD) | None |
Rule of thumb: Always contribute to your 401(k) enough to get the full employer match (usually 4-6%). It's free money. Then max out your IRA ($7,000). Then return to 401(k).
Social Security isn't retirement income—it's supplemental income. Most people claim at 62, 67 (full retirement age), or 70. Each year of delay increases benefits by ~8%.
| Claim Age | Annual Benefit | Total by Age 80 | Total by Age 90 |
|---|---|---|---|
| 62 | $18,000 | $378,000 | $738,000 |
| 67 (Full) | $24,000 | $312,000 | $840,000 |
| 70 | $33,600 | $268,800 | $941,600 |
Assumptions: Starting salary $60K, 2% annual raise, 10% contribution rate ($6,000/year), 7% average returns, employer match 5%
| Age | Salary | Your Contribution | Employer Match | Portfolio Balance | Target (Fidelity) |
|---|---|---|---|---|---|
| 30 | $60,000 | $6,000 | $3,000 | $9,000 | $60,000 |
| 35 | $66,244 | $6,624 | $3,312 | $79,456 | $132,488 |
| 40 | $73,091 | $7,309 | $3,654 | $169,284 | $219,273 |
| 45 | $80,651 | $8,065 | $4,032 | $312,845 | $322,604 |
| 50 | $89,053 | $8,905 | $4,452 | $562,391 | $534,318 |
| 55 | $98,427 | $9,842 | $4,921 | $971,284 | $590,562 |
| 65 | $131,427 | $13,142 | $6,571 | $2,384,792 | $1,314,270 |
FIRE Rule: Multiply your annual spending by 25. That's your target portfolio for retirement at any age.
| Annual Spending | FIRE Target (25x) | Via 4% Rule | Realistic Retirement Age |
|---|---|---|---|
| $30,000 | $750,000 | $30,000/yr | Age 45-50 (if started early) |
| $50,000 | $1,250,000 | $50,000/yr | Age 50-55 |
| $75,000 | $1,875,000 | $75,000/yr | Age 55-60 |
| $100,000 | $2,500,000 | $100,000/yr | Age 60-65 |